















Property Attributes
- MLS#60144990
- TypeSingle Family
- CountySTONE
- CityKimberling City
- NeighborhoodCoach Light Village
- Zip65686
- StyleSingle Wide
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage877
Listing Provided Courtesy Of:
Keller Williams Tri-Lakes
Property Description
MOTIVATED SELLER $17,000 price reduction!!!!!!17 All electric Cornerback Home. 2 bedroom one bath great lake view and sits at the top of the hill. Open concept home that is in like new condition. This home is too perfect to pass on. All appliances stay. Community commons area, pool, water, sewer, and trash included in lot fee of $250.00. This community is amazing and is close to everything! Dock slips available 3rd party. Buyers must be 55 years and fill out application. Watch the Kimberling City fireworks from your front porch, walk down to the waters edge.
Elementary School | Middle School | High School |
---|---|---|
Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
Price History | |
---|---|
8/17/2019 | Listed $47,000 |
9/19/2019 | 5% - $45,000 |
10/21/2019 | 34% - $30,000 |
General Features
Association Includes | Clubhouse, Common Area Maintenance, Snow Removal, Swimming Pool, Trash Service, Water/Sewer |
Boat Dock | 1 Slip |
Cooling Source | Electric |
Elementary School | Reeds Spring |
Financing | Cash, Conventional |
Flooring | Carpet, Laminate |
Garage Features | Parking Pad |
Heating Source | Electric |
High School | Reeds Spring |
Inside City Limits | No |
Middle School | Reeds Spring |
Possession | At Closing |
Property Type | A |
Status | Active |
Stories | 1.0 |
Subdivision | Coach Light Village |
Tax Year | 2018 |
Total Sq Ft | 877.00 |
Type | Singlewide Rented Lot |
Vacation Rental | No |
Will Sell | Cash, Conventional |
Year Built | 2017 |
Interior Features
Appliances | Cooktop-Electric, Dishwasher, Free Standing Stove: Electric, Refrigerator |
Attic | None |
Basement Type: Basement | No |
Bedroom 1 Room Level | 1 |
Cooling | Central |
Dining | Kitchen/Dining Combo |
Family Room Level | 1 |
Full Baths | 1 |
Gas | None |
Heating | Central |
Interior Features | Cable TV, High Speed Internet, Satellite, W/D Hookup |
Kitchen Room Level | 1 |
Living Room Level | 1 |
Master Bedroom Level | 1 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utility Room | Main Floor |
Water Heater | Water Heater - Electric |
Exterior Features
Architecture | Single Wide |
Docks/Slips | Yes |
Docks: Dock/slip Type | Community |
Exterior Extras | Deck |
Exterior Material | Vinyl |
Foundation | Tie Downs |
Lot: Lot Comments | Does not Convey |
Road Frontage | Private Road |
Road Surface | Street - Asphalt |
Sewer | Community |
View | Yes |
Water | Community |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool