





































Property Attributes
- MLS#60141497
- TypeSingle Family
- CountyTANEY
- CityRueter
- Zip65744
- Style1 Story,Traditional
- Year Built1985
- Taxes834
- Price$ 275,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size18.35 Acres
Listing Provided Courtesy Of:
Southern Missouri Homes And Farms Llc
Property Description
18 Acres with very spacious home, bordering the Mark Twain National Forest!! Owner installed enough solar panels in February to completely be off the grid. All that's needed is the battery back up system for the panels. Did we mention 18 ACRES that borders the Mark Twain Forest on ALL sides!! No close neighbors with this one! Live off the grid and hunt your backyard. Wildlife is very abundant here. Must see this spacious home to appreciate. Lakes within 15 minutes. Retire here with enough room for your whole family to visit. Priced to move!!!
Middle School | High School |
---|---|
Taneyville Middle School | Bradleyville High School |
Price History | |
---|---|
7/9/2019 | Listed $275,000 |
General Features
Cooling Source | Electric |
Flooring | Carpet, Laminate, Tile - Ceramic |
Garage Features | 2 Car Attached Garage |
Heating Source | Electric, Wood |
High School | Bradleyville |
Inside City Limits | No |
Legal Description | PT SWNW4 N OF US HWY 160 |
Middle School | Taneyville |
Possession | At Closing |
Property Type | A |
Status | Active |
Stories | 1.0 |
Subdivision | N/A |
Tax Year | 2018 |
Total Sq Ft | 4000.00 |
Type | Single Family |
Vacation Rental | No |
Will Sell | Cash, Conventional |
Year Built | 1985 |
Interior Features
Appliances | Cooktop-Electric, Microwave, Refrigerator |
Attic | Access Only:No Stairs |
Basement Type | Concrete Block, Full - Finished, Outside Walk Up, Plumbed, Poured Concrete, Walkout |
Basement Type: Basement | Yes |
Cooling | Central |
Dining | Dining Room, Formal Dining, Kitchen/Dining Combo |
Entry | Walk In |
Equipment | Water Softener/Own |
Fireplace Location | Basement, Great Room |
Fireplace Location: Fireplace | Yes |
Fp Type/amenities | Electric, Pellet |
Full Baths | 4 |
Garage Stalls | 2 |
Heating | Central, Fireplace |
Other Rooms | 2nd Kitchen, Bedroom (Basement), Bedroom-Master (Main Floor), Bonus Room, Family Room (Basement), Family Room (Main Floor), Formal Living Room, In-law Quarters, Living Areas (2), Media Room, Office, Pantry |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Total Room Count Above Grade | 7.00 |
Total Room Count Below Grade | 5.00 |
Utility Room | Garage, Main Floor, Utility Closet |
Water Heater | Water Heater - Electric |
Windows | Mixed |
Exterior Features
Architecture | 1 Story, Traditional |
Exterior Extras | Deck/Covered, Garden Area |
Fencing | Partial |
Foundation | Concrete Slab |
Lot | Acreage, Adjoins National Forest, Mature Timber, Rolling, Trees, Wooded |
Outbuildings | Storage Shed |
Road Frontage | US Highway |
Road Surface | Drive - Gravel/Stone, Street - Asphalt |
Sewer | Septic Tank |
View | Yes |
Water | Well - Private |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool